Rockbridge HS/Rockbridge Storm Hy-Tek's MEET MANAGER 9:34 AM 1/25/2011 Page 1
STORM'S New Year Invite - 1/22/2011 to 1/23/2011
Results
 
 
#1 Girls 6&U 50 Yard Free
Name Age Team Finals Time
1 Tarabocchia, Ava V 6 QSTS-VA 54.01
2 Zolovick, Madeline R 6 HOKI-VA 58.70
3 Mayock-Bradley, Susanne H 6 STRM-VA 59.18
4 Pfaff, Alison J 5 STRM-VA 1:02.89
#1 Girls 7-8 50 Yard Free
Name Age Team Finals Time
1 Davis, Liah M 8 SCAT-VA 36.37
2 Morsy, Habeba A 7 GRTD-VA 37.98
3 Paponette, Dana H 8 QSTS-VA 42.16
4 Ficara, Emma G 8 QSTS-VA 42.44
5 Pfaff, Isabel A 7 STRM-VA 46.33
6 Preston, Mary E 8 QSTS-VA 47.89
7 Giraudeau, Phoebe J 8 SCAT-VA 48.51
8 Parry, Jessica N 8 QSTS-VA 49.09
9 Humston, Maya L 7 STRM-VA 55.30
10 Dryden, Anna B 8 STRM-VA 56.29
11 Nelson, Liesel A 8 STRM-VA 58.39
12 Holloway, Brenna N 8 QSTS-VA 1:00.85
13 Weiss, Grace K 7 STRM-VA 1:04.11
#2 Boys 7-8 50 Yard Free
Name Age Team Finals Time
1 Tarabocchia, Elijah A 8 QSTS-VA 34.53
2 Dean, Blakely B 7 QSTS-VA 35.12
3 Wilson, Ethan T 8 HOKI-VA 42.13
4 Braaten, Kris R 8 SCAT-VA 48.17
5 Timmons, Jack B 8 STRM-VA 52.36
6 Braaten, Nick P 7 SCAT-VA 1:00.23
#3 Girls 8&U 100 Yard Free
Name Age Team Finals Time
1 Watson, Anna M 8 QSTS-VA 1:26.90
2 Paponette, Dana H 8 QSTS-VA 1:40.86
3 Zolovick, Madeline R 6 HOKI-VA 2:10.53
#3 Girls 9-10 100 Yard Free
Name Age Team Finals Time
1 Guilliams, Taylor J 10 SCAT-VA 1:10.68
2 Jacobson, Mikayla J 10 QSTS-VA 1:17.21
3 Maly, Jacquelyn M 10 QSTS-VA 1:17.22
4 Tarabocchia, Gabriella E 9 QSTS-VA 1:17.51
5 Ritter, Peyton G 10 STRM-VA 1:17.73
6 Faherty, Lauren E 10 QSTS-VA 1:19.23
7 Broyden, Jennifer K 9 HOKI-VA 1:22.69
8 Morsy, Hajer A 9 GRTD-VA 1:23.01
9 Unkel, Kealani R 10 QSTS-VA 1:25.18
10 Covington, Emily N 10 QSTS-VA 1:25.67
11 Cooper, Jacqueline N 10 QSTS-VA 1:26.13
12 Lumpkin, Savanna K 10 GRTD-VA 1:26.58
13 Britton, Madelyn A 9 QSTS-VA 1:27.59
14 Muir, Emma K 9 QSTS-VA 1:28.53
15 Meffert, Caroline G 10 QSTS-VA 1:29.51
16 Arney, Katelyn E 10 SCAT-VA 1:31.89
17 Guillot, Mackenzie R 9 HOKI-VA 1:32.56
18 Sarnecky, Kendall R 9 QSTS-VA 1:33.85
19 Pemberton, Mimi M 9 GRTD-VA 1:36.39
20 Bortz, Markley S 9 HOKI-VA 1:37.61
21 Braaten, Kerry F 10 SCAT-VA 1:43.81
22 Horton, Rickey E 9 HOKI-VA 1:47.11
#4 Boys 8&U 100 Yard Free
Name Age Team Finals Time
1 Tarabocchia, Elijah A 8 QSTS-VA 1:19.33
2 Dean, Blakely B 7 QSTS-VA 1:23.16
3 Wilson, Ethan T 8 HOKI-VA 1:32.87
4 Zolovick, Nicholas A 7 HOKI-VA 1:34.71
#4 Boys 9-10 100 Yard Free
Name Age Team Finals Time
1 Doss, Brennan C 10 QSTS-VA 1:09.50
2 Zolovick, Ryan A 10 HOKI-VA 1:17.60
3 Zuchowski, Lane N 9 HOKI-VA 1:34.16
4 Hepner, Charles W 9 STRM-VA 1:43.27
5 Hanstedt, Will K 10 STRM-VA 1:50.39
#5 Girls 6&U 25 Yard Fly
Name Age Team Finals Time
1 Tarabocchia, Ava V 6 QSTS-VA 30.95
#5 Girls 7-8 25 Yard Fly
Name Age Team Finals Time
1 Davis, Liah M 8 SCAT-VA 17.68
2 Pfaff, Isabel A 7 STRM-VA 22.22
3 Giraudeau, Phoebe J 8 SCAT-VA 24.53
4 Preston, Mary E 8 QSTS-VA 25.48
5 Parry, Jessica N 8 QSTS-VA 30.53
--- Holloway, Brenna N 8 QSTS-VA DQ
#6 Boys 7-8 25 Yard Fly
Name Age Team Finals Time
1 Braaten, Kris R 8 SCAT-VA 28.82
--- Braaten, Nick P 7 SCAT-VA DQ
#7 Girls 9-10 50 Yard Fly
Name Age Team Finals Time
1 Carroll, Cailin E 10 QSTS-VA 33.11
2 Guilliams, Taylor J 10 SCAT-VA 37.36
3 Tarabocchia, Gabriella E 9 QSTS-VA 38.02
4 Cooper, Jacqueline N 10 QSTS-VA 39.64
5 Jacobson, Mikayla J 10 QSTS-VA 40.01
6 Ritter, Peyton G 10 STRM-VA 41.75
7 Britton, Madelyn A 9 QSTS-VA 42.70
8 Covington, Emily N 10 QSTS-VA 43.52
9 Sarnecky, Kendall R 9 QSTS-VA 44.99
10 Meffert, Caroline G 10 QSTS-VA 47.21
11 Scott, Hannah E 9 SCAT-VA 49.86
12 Unkel, Kealani R 10 QSTS-VA 51.35
13 Pemberton, Mimi M 9 GRTD-VA 55.60
14 Braaten, Kerry F 10 SCAT-VA 56.09
15 Guillot, Mackenzie R 9 HOKI-VA 56.27
16 Horton, Rickey E 9 HOKI-VA 1:14.71
#8 Boys 9-10 50 Yard Fly
Name Age Team Finals Time
1 Giraudeau, Joel G 10 SCAT-VA 35.74
2 Doss, Brennan C 10 QSTS-VA 36.86
3 Zolovick, Ryan A 10 HOKI-VA 44.33
4 Parisi, Matthew C 10 QSTS-VA 45.00
#9 Girls 6&U 50 Yard Back
Name Age Team Finals Time
1 Mayock-Bradley, Susanne H 6 STRM-VA 1:00.55
2 Pfaff, Alison J 5 STRM-VA 1:02.84
3 Zolovick, Madeline R 6 HOKI-VA 1:05.28
#9 Girls 7-8 50 Yard Back
Name Age Team Finals Time
1 Watson, Anna M 8 QSTS-VA 44.56
2 Ficara, Emma G 8 QSTS-VA 45.05
3 Morsy, Habeba A 7 GRTD-VA 49.90
4 Parry, Jessica N 8 QSTS-VA 55.79
5 Dryden, Anna B 8 STRM-VA 58.19
6 Humston, Maya L 7 STRM-VA 1:00.28
7 Holloway, Brenna N 8 QSTS-VA 1:02.34
8 Weiss, Grace K 7 STRM-VA 1:10.59
--- Nelson, Liesel A 8 STRM-VA DQ
#10 Boys 7-8 50 Yard Back
Name Age Team Finals Time
1 Dean, Blakely B 7 QSTS-VA 41.94
2 Timmons, Jack B 8 STRM-VA 53.83
3 Wilson, Ethan T 8 HOKI-VA 57.37
4 Braaten, Kris R 8 SCAT-VA 1:00.58
5 Braaten, Nick P 7 SCAT-VA 1:12.44
#11 Girls 8&U 100 Yard Back
Name Age Team Finals Time
1 Watson, Anna M 8 QSTS-VA 1:34.35
2 Paponette, Dana H 8 QSTS-VA 1:40.76
3 Parry, Jessica N 8 QSTS-VA 1:59.65
4 Zolovick, Madeline R 6 HOKI-VA 2:18.54
#11 Girls 9-10 100 Yard Back
Name Age Team Finals Time
1 Carroll, Cailin E 10 QSTS-VA 1:17.38
2 Tarabocchia, Gabriella E 9 QSTS-VA 1:20.68
3 Guilliams, Taylor J 10 SCAT-VA 1:22.05
4 Maly, Jacquelyn M 10 QSTS-VA 1:26.57
5 Muir, Emma K 9 QSTS-VA 1:32.59
6 Broyden, Jennifer K 9 HOKI-VA 1:35.60
7 Cooper, Jacqueline N 10 QSTS-VA 1:36.27
8 Morsy, Hajer A 9 GRTD-VA 1:37.77
9 Britton, Madelyn A 9 QSTS-VA 1:39.29
10 Arney, Katelyn E 10 SCAT-VA 1:40.97
11 Bortz, Markley S 9 HOKI-VA 1:44.14
12 Lumpkin, Savanna K 10 GRTD-VA 1:44.65
13 Meffert, Caroline G 10 QSTS-VA 1:45.66
14 Horton, Rickey E 9 HOKI-VA 2:14.61
--- Scott, Hannah E 9 SCAT-VA DQ
--- Faherty, Lauren E 10 QSTS-VA DQ
#12 Boys 8&U 100 Yard Back
Name Age Team Finals Time
--- Zolovick, Nicholas A 7 HOKI-VA DQ
#12 Boys 9-10 100 Yard Back
Name Age Team Finals Time
1 Zolovick, Ryan A 10 HOKI-VA 1:25.06
2 Zuchowski, Lane N 9 HOKI-VA 1:39.88
--- Giraudeau, Joel G 10 SCAT-VA DQ
--- Parisi, Matthew C 10 QSTS-VA DQ
#13 Girls 6&U 25 Yard Breast
Name Age Team Finals Time
1 Tarabocchia, Ava V 6 QSTS-VA 33.59
#13 Girls 7-8 25 Yard Breast
Name Age Team Finals Time
1 Davis, Liah M 8 SCAT-VA 24.31
2 Giraudeau, Phoebe J 8 SCAT-VA 24.43
3 Morsy, Habeba A 7 GRTD-VA 25.13
4 Ficara, Emma G 8 QSTS-VA 25.93
5 Preston, Mary E 8 QSTS-VA 26.22
6 Holloway, Brenna N 8 QSTS-VA 34.04
#14 Boys 7-8 25 Yard Breast
Name Age Team Finals Time
1 Tarabocchia, Elijah A 8 QSTS-VA 20.91
2 Zolovick, Nicholas A 7 HOKI-VA 25.40
3 Braaten, Nick P 7 SCAT-VA 30.51
--- Braaten, Kris R 8 SCAT-VA DQ
#15 Girls 9-10 50 Yard Breast
Name Age Team Finals Time
1 Carroll, Cailin E 10 QSTS-VA 36.72
2 Jacobson, Mikayla J 10 QSTS-VA 41.95
3 Muir, Emma K 9 QSTS-VA 45.20
4 Maly, Jacquelyn M 10 QSTS-VA 47.19
5 Morsy, Hajer A 9 GRTD-VA 48.58
6 Faherty, Lauren E 10 QSTS-VA 49.19
7 Lumpkin, Savanna K 10 GRTD-VA 49.23
8 Meffert, Caroline G 10 QSTS-VA 50.98
9 Sarnecky, Kendall R 9 QSTS-VA 51.60
10 Unkel, Kealani R 10 QSTS-VA 52.62
11 Arney, Katelyn E 10 SCAT-VA 53.62
12 Covington, Emily N 10 QSTS-VA 54.03
13 Horton, Rickey E 9 HOKI-VA 54.36
14 Bortz, Markley S 9 HOKI-VA 55.03
15 Scott, Hannah E 9 SCAT-VA 55.06
16 Braaten, Kerry F 10 SCAT-VA 55.54
17 Broyden, Jennifer K 9 HOKI-VA 55.99
18 Pemberton, Mimi M 9 GRTD-VA 1:01.81
19 Guillot, Mackenzie R 9 HOKI-VA 1:04.25
#16 Boys 9-10 50 Yard Breast
Name Age Team Finals Time
1 Giraudeau, Joel G 10 SCAT-VA 44.15
2 Doss, Brennan C 10 QSTS-VA 47.08
3 Parisi, Matthew C 10 QSTS-VA 50.22
4 Hepner, Charles W 9 STRM-VA 56.52
5 Zuchowski, Lane N 9 HOKI-VA 1:02.70
6 Hanstedt, Will K 10 STRM-VA 1:03.70
#17 Girls 8&U 100 Yard IM
Name Age Team Finals Time
1 Watson, Anna M 8 QSTS-VA 1:37.02
2 Davis, Liah M 8 SCAT-VA 1:37.29
3 Paponette, Dana H 8 QSTS-VA 1:47.00
4 Preston, Mary E 8 QSTS-VA 1:55.12
5 Ficara, Emma G 8 QSTS-VA 1:59.18
6 Giraudeau, Phoebe J 8 SCAT-VA 2:00.59
7 Pfaff, Isabel A 7 STRM-VA 2:10.13
--- Morsy, Habeba A 7 GRTD-VA DQ
#17 Girls 9-10 100 Yard IM
Name Age Team Finals Time
1 Carroll, Cailin E 10 QSTS-VA 1:15.14
2 Guilliams, Taylor J 10 SCAT-VA 1:22.26
3 Ritter, Peyton G 10 STRM-VA 1:28.33
4 Jacobson, Mikayla J 10 QSTS-VA 1:28.36
5 Tarabocchia, Gabriella E 9 QSTS-VA 1:28.58
6 Maly, Jacquelyn M 10 QSTS-VA 1:28.87
7 Faherty, Lauren E 10 QSTS-VA 1:33.29
8 Britton, Madelyn A 9 QSTS-VA 1:33.93
9 Covington, Emily N 10 QSTS-VA 1:35.63
10 Sarnecky, Kendall R 9 QSTS-VA 1:36.12
11 Muir, Emma K 9 QSTS-VA 1:36.23
12 Cooper, Jacqueline N 10 QSTS-VA 1:37.93
13 Morsy, Hajer A 9 GRTD-VA 1:40.65
14 Lumpkin, Savanna K 10 GRTD-VA 1:43.45
15 Unkel, Kealani R 10 QSTS-VA 1:44.77
16 Arney, Katelyn E 10 SCAT-VA 1:47.39
17 Braaten, Kerry F 10 SCAT-VA 1:48.17
18 Scott, Hannah E 9 SCAT-VA 1:49.27
19 Guillot, Mackenzie R 9 HOKI-VA 1:52.57
20 Bortz, Markley S 9 HOKI-VA 1:53.52
21 Horton, Rickey E 9 HOKI-VA 2:05.82
--- Broyden, Jennifer K 9 HOKI-VA DQ
--- Pemberton, Mimi M 9 GRTD-VA DQ
#18 Boys 8&U 100 Yard IM
Name Age Team Finals Time
1 Tarabocchia, Elijah A 8 QSTS-VA 1:28.38
2 Dean, Blakely B 7 QSTS-VA 1:32.51
3 Wilson, Ethan T 8 HOKI-VA 1:46.41
4 Zolovick, Nicholas A 7 HOKI-VA 1:53.54
#18 Boys 9-10 100 Yard IM
Name Age Team Finals Time
1 Giraudeau, Joel G 10 SCAT-VA 1:22.11
2 Doss, Brennan C 10 QSTS-VA 1:22.27
3 Zolovick, Ryan A 10 HOKI-VA 1:29.18
4 Parisi, Matthew C 10 QSTS-VA 1:33.23
5 Zuchowski, Lane N 9 HOKI-VA 1:46.82
--- Hepner, Charles W 9 STRM-VA DQ
#19 Girls 8&U 100 Yard Free Relay
Team Relay Finals Time
1 QSTS-VA A 1:20.63
Paponette, Dana H 8 Ficara, Emma G 8
Watson, Anna M 8 Preston, Mary E 8
2 STRM-VA A 1:46.27
Pfaff, Alison J 5 Humston, Maya L 7
Mayock-Bradley, Susanne H 6 Pfaff, Isabel A 7
#21 Girls 9-10 200 Yard Free Relay
Team Relay Finals Time
1 QSTS-VA A 2:19.90
Carroll, Cailin E 10 Maly, Jacquelyn M 10
Jacobson, Mikayla J 10 Unkel, Kealani R 10
2 QSTS-VA B 2:35.43
Covington, Emily N 10 Cooper, Jacqueline N 10
Britton, Madelyn A 9 Meffert, Caroline G 10
3 SCAT-VA A 2:44.25
Arney, Katelyn E 10 Scott, Hannah E 9
Braaten, Kerry F 10 Guilliams, Taylor J 10
4 HOKI-VA A 2:50.96
Horton, Rickey E 9 Guillot, Mackenzie R 9
Bortz, Markley S 9 Broyden, Jennifer K 9
#23 Girls 11-12 100 Yard Free
Name Age Team Finals Time
1 Nezelek, Kate A 12 QSTS-VA 58.16
2 Wilson, Kaitlin E 12 HOKI-VA 1:05.41
3 McNeal, Rachel S 12 QSTS-VA 1:07.02
4 Dawson, Ashley C 12 HOKI-VA 1:07.85
5 Bisaillon, Erica E 11 STRM-VA 1:08.80
6 Brallier, Katie M 12 QSTS-VA 1:09.38
7 Robertson, Savanah L 11 SCAT-VA 1:11.19
8 Morsy, Rawan A 11 GRTD-VA 1:16.83
9 Braaten, Whitney E 11 SCAT-VA 1:27.70
10 Sedovy, Meghan W 12 STRM-VA 1:37.30
11 Thomason, Brandy E 11 SCAT-VA 1:43.19
12 Williams, Emma R 12 STRM-VA 1:46.19
#24 Boys 11-12 100 Yard Free
Name Age Team Finals Time
1 Meffert, Phillip E 12 QSTS-VA 1:00.71
2 Buscaglia, Ryan J 12 QSTS-VA 1:01.65
3 Rosser, Hank H 12 QSTS-VA 1:03.86
4 Preston, Charlie P 12 QSTS-VA 1:06.77
5 Giraudeau, Luke P 12 SCAT-VA 1:06.96
6 Faherty, Justin R 12 QSTS-VA 1:09.17
7 York, Jonathan D 11 QSTS-VA 1:16.99
8 Burdisso, Daniel S 11 HOKI-VA 1:21.98
9 Case, David P 12 HOKI-VA 1:23.19
10 Sweeney, Aaron J 11 QSTS-VA 1:29.65
11 Evans, Walter A 11 HOKI-VA 1:33.26
12 Dryden, Will P 12 STRM-VA 1:53.03
#25 Girls 13-14 100 Yard Free
Name Age Team Finals Time
1 Zuchowski, Lauren E 13 HOKI-VA 1:03.70
2 Battaglia, Elizabeth G 13 HOKI-VA 1:05.26
3 Webb, Audrey L 14 STRM-VA 1:10.16
4 Bailey, Camila C 14 STRM-VA 1:17.17
5 Harbor, Kaia J 14 STRM-VA 1:17.48
#25 Girls 15&O 100 Yard Free
Name Age Team Finals Time
1 Orrison, Addie C 15 STRM-VA 1:00.87
2 Hansen, Sally W 17 STRM-VA 1:02.98
#26 Boys 13-14 100 Yard Free
Name Age Team Finals Time
1 Orrison, Will 13 STRM-VA 53.68
2 Burdisso, Cesar A 14 HOKI-VA 1:03.29
3 Lumpkin, Austin T 13 GRTD-VA 1:21.51
#26 Boys 15&O 100 Yard Free
Name Age Team Finals Time
1 Wilkins, Madison J 15 HOKI-VA 55.01
2 Fleetwood, Taylor T 15 STRM-VA 1:03.47
3 Harris, Will K 15 SCAT-VA 1:03.84
#27 Girls 11-12 200 Yard IM
Name Age Team Finals Time
1 Nezelek, Kate A 12 QSTS-VA 2:29.92
2 Covington, Taylor R 12 QSTS-VA 2:33.69
3 Bilski, Emma C 12 QSTS-VA 2:35.51
4 Beck, Jessica R 11 QSTS-VA 2:40.95
5 Perrault, Isabel G 12 QSTS-VA 2:51.37
6 Dawson, Ashley C 12 HOKI-VA 3:01.37
7 Knost, Bekka J 11 HOKI-VA 3:37.71
--- Dalton, Miranda F 11 QSTS-VA DQ
--- Greiner, Kaylee G 11 HOKI-VA DQ
#28 Boys 11-12 200 Yard IM
Name Age Team Finals Time
1 Buscaglia, Ryan J 12 QSTS-VA 2:38.76
2 Giraudeau, Luke P 12 SCAT-VA 2:52.34
3 Morsy, Abdel A 12 GRTD-VA 2:56.01
4 Case, David P 12 HOKI-VA 3:17.83
5 Evans, Walter A 11 HOKI-VA 3:36.88
#29 Girls 13-14 400 Yard IM
Name Age Team Finals Time
1 Reeves, Ella R 14 HOKI-VA 5:38.63
#31 Girls 11-12 100 Yard Back
Name Age Team Finals Time
1 Nezelek, Kate A 12 QSTS-VA 1:06.20
2 Byrum, Hannah K 12 QSTS-VA 1:09.02
3 Beck, Jessica R 11 QSTS-VA 1:11.64
4 Covington, Taylor R 12 QSTS-VA 1:14.79
5 Wilson, Kaitlin E 12 HOKI-VA 1:17.56
6 Brallier, Katie M 12 QSTS-VA 1:18.97
7 Greiner, Kaylee G 11 HOKI-VA 1:18.99
8 Morsy, Rawan A 11 GRTD-VA 1:23.48
9 Hunter, Megan A 11 QSTS-VA 1:23.54
10 Bisaillon, Erica E 11 STRM-VA 1:24.58
11 Braaten, Whitney E 11 SCAT-VA 1:32.84
12 Dalton, Miranda F 11 QSTS-VA 1:39.81
13 Knost, Bekka J 11 HOKI-VA 1:43.60
14 Thomason, Brandy E 11 SCAT-VA 1:59.11
--- Cox, Mikayla B 12 HOKI-VA DQ
#32 Boys 11-12 100 Yard Back
Name Age Team Finals Time
1 Rosser, Hank H 12 QSTS-VA 1:08.72
2 Buscaglia, Ryan J 12 QSTS-VA 1:14.74
3 Faherty, Justin R 12 QSTS-VA 1:15.40
4 Preston, Charlie P 12 QSTS-VA 1:19.07
5 York, Jonathan D 11 QSTS-VA 1:25.82
6 Case, David P 12 HOKI-VA 1:30.67
7 Burdisso, Daniel S 11 HOKI-VA 1:32.96
8 Evans, Walter A 11 HOKI-VA 1:39.22
9 Sweeney, Aaron J 11 QSTS-VA 1:41.20
#33 Girls 13-14 100 Yard Back
Name Age Team Finals Time
1 Battaglia, Elizabeth G 13 HOKI-VA 1:16.93
2 Zuchowski, Lauren E 13 HOKI-VA 1:18.23
3 Webb, Audrey L 14 STRM-VA 1:30.59
4 Bailey, Camila C 14 STRM-VA 1:31.44
5 Harbor, Kaia J 14 STRM-VA 1:38.52
#33 Girls 15&O 100 Yard Back
Name Age Team Finals Time
1 Hansen, Sally W 17 STRM-VA 1:12.71
2 Orrison, Addie C 15 STRM-VA 1:13.46
#34 Boys 13-14 100 Yard Back
Name Age Team Finals Time
1 Orrison, Will 13 STRM-VA 1:04.83
2 Burdisso, Cesar A 14 HOKI-VA 1:12.58
3 Lumpkin, Austin T 13 GRTD-VA 1:32.85
#34 Boys 15&O 100 Yard Back
Name Age Team Finals Time
1 Fleetwood, Taylor T 15 STRM-VA 1:16.86
2 Harris, Will K 15 SCAT-VA 1:17.45
#35 Girls 11-12 50 Yard Breast
Name Age Team Finals Time
1 Bilski, Emma C 12 QSTS-VA 36.56
2 McNeal, Rachel S 12 QSTS-VA 37.22
3 Beck, Jessica R 11 QSTS-VA 38.71
4 Perrault, Isabel G 12 QSTS-VA 41.20
5 Byrum, Hannah K 12 QSTS-VA 41.56
6 Hunter, Megan A 11 QSTS-VA 43.13
7 Williams, Emma R 12 STRM-VA 44.76
8 Sedovy, Meghan W 12 STRM-VA 49.03
9 Cox, Mikayla B 12 HOKI-VA 49.66
10 Braaten, Whitney E 11 SCAT-VA 50.63
11 Morsy, Rawan A 11 GRTD-VA 50.64
12 Knost, Bekka J 11 HOKI-VA 54.51
13 Dalton, Miranda F 11 QSTS-VA 55.70
14 Thomason, Brandy E 11 SCAT-VA 58.12
#36 Boys 11-12 50 Yard Breast
Name Age Team Finals Time
1 Preston, Charlie P 12 QSTS-VA 37.44
2 Giraudeau, Luke P 12 SCAT-VA 41.54
3 Case, David P 12 HOKI-VA 48.08
4 Burdisso, Daniel S 11 HOKI-VA 49.29
5 Dryden, Will P 12 STRM-VA 49.88
6 Sweeney, Aaron J 11 QSTS-VA 54.42
7 Evans, Walter A 11 HOKI-VA 57.17
#37 Girls 11-12 200 Yard Breast
Name Age Team Finals Time
1 Beck, Jessica R 11 QSTS-VA 3:05.23
2 Byrum, Hannah K 12 QSTS-VA 3:06.91
3 Greiner, Kaylee G 11 HOKI-VA 3:08.58
4 Brallier, Katie M 12 QSTS-VA 3:08.88
5 Dawson, Ashley C 12 HOKI-VA 3:14.98
6 Robertson, Savanah L 11 SCAT-VA 3:23.66
7 Williams, Emma R 12 STRM-VA 3:34.15
--- Dalton, Miranda F 11 QSTS-VA DQ
#37 Girls 13-14 200 Yard Breast
Name Age Team Finals Time
1 Reeves, Ella R 14 HOKI-VA 2:51.11
2 Zuchowski, Lauren E 13 HOKI-VA 2:54.48
3 Battaglia, Elizabeth G 13 HOKI-VA 3:08.04
--- Harbor, Kaia J 14 STRM-VA DQ
#38 Boys 11-12 200 Yard Breast
Name Age Team Finals Time
1 Meffert, Phillip E 12 QSTS-VA 2:47.30
2 Rosser, Hank H 12 QSTS-VA 3:05.95
3 Morsy, Abdel A 12 GRTD-VA 3:15.58
#38 Boys 13-14 200 Yard Breast
Name Age Team Finals Time
1 Lumpkin, Austin T 13 GRTD-VA 3:24.14
#38 Boys 15&O 200 Yard Breast
Name Age Team Finals Time
1 Harris, Will K 15 SCAT-VA 3:01.61
2 Fleetwood, Taylor T 15 STRM-VA 3:15.49
#39 Girls 11-12 100 Yard Fly
Name Age Team Finals Time
1 Covington, Taylor R 12 QSTS-VA 1:09.81
2 McNeal, Rachel S 12 QSTS-VA 1:17.31
3 Hunter, Megan A 11 QSTS-VA 1:21.11
4 Wilson, Kaitlin E 12 HOKI-VA 1:21.39
5 Bisaillon, Erica E 11 STRM-VA 1:28.11
6 Perrault, Isabel G 12 QSTS-VA 1:33.33
7 Morsy, Rawan A 11 GRTD-VA 1:46.83
--- Bilski, Emma C 12 QSTS-VA DQ
#40 Boys 11-12 100 Yard Fly
Name Age Team Finals Time
1 Buscaglia, Ryan J 12 QSTS-VA 1:10.50
2 Rosser, Hank H 12 QSTS-VA 1:17.58
3 Faherty, Justin R 12 QSTS-VA 1:19.42
4 Morsy, Abdel A 12 GRTD-VA 1:27.49
5 York, Jonathan D 11 QSTS-VA 1:29.97
#42 Boys 13-14 100 Yard Fly
Name Age Team Finals Time
1 Burdisso, Cesar A 14 HOKI-VA 1:12.72
#42 Boys 15&O 100 Yard Fly
Name Age Team Finals Time
1 Wilkins, Madison J 15 HOKI-VA 1:09.45
#43 Girls 11-12 200 Yard Free
Name Age Team Finals Time
1 Nezelek, Kate A 12 QSTS-VA 2:08.06
2 Bilski, Emma C 12 QSTS-VA 2:17.41
3 Byrum, Hannah K 12 QSTS-VA 2:18.54
4 Greiner, Kaylee G 11 HOKI-VA 2:21.92
5 Dawson, Ashley C 12 HOKI-VA 2:27.01
6 Perrault, Isabel G 12 QSTS-VA 2:30.55
7 Brallier, Katie M 12 QSTS-VA 2:34.33
8 Bisaillon, Erica E 11 STRM-VA 2:44.60
9 Robertson, Savanah L 11 SCAT-VA 2:46.64
10 Braaten, Whitney E 11 SCAT-VA 3:11.13
11 Knost, Bekka J 11 HOKI-VA 3:17.01
12 Cox, Mikayla B 12 HOKI-VA 3:19.06
#44 Boys 11-12 200 Yard Free
Name Age Team Finals Time
1 Faherty, Justin R 12 QSTS-VA 2:28.92
2 Giraudeau, Luke P 12 SCAT-VA 2:28.94
3 Preston, Charlie P 12 QSTS-VA 2:31.88
4 Morsy, Abdel A 12 GRTD-VA 2:45.32
5 York, Jonathan D 11 QSTS-VA 2:51.82
6 Burdisso, Daniel S 11 HOKI-VA 2:56.01
7 Sweeney, Aaron J 11 QSTS-VA 3:19.91
#45 Girls 13-14 200 Yard Free
Name Age Team Finals Time
1 Zuchowski, Lauren E 13 HOKI-VA 2:19.72
2 Battaglia, Elizabeth G 13 HOKI-VA 2:22.23
3 Reeves, Ella R 14 HOKI-VA 2:29.42
4 Webb, Audrey L 14 STRM-VA 2:42.22
#45 Girls 15&O 200 Yard Free
Name Age Team Finals Time
1 Orrison, Addie C 15 STRM-VA 2:18.53
2 Hansen, Sally W 17 STRM-VA 2:22.26
#46 Boys 13-14 200 Yard Free
Name Age Team Finals Time
1 Orrison, Will 13 STRM-VA 2:03.41
2 Burdisso, Cesar A 14 HOKI-VA 2:14.90
3 Lumpkin, Austin T 13 GRTD-VA 3:11.65
#46 Boys 15&O 200 Yard Free
Name Age Team Finals Time
1 Wilkins, Madison J 15 HOKI-VA 2:04.79
2 Harris, Will K 15 SCAT-VA 2:23.86
3 Fleetwood, Taylor T 15 STRM-VA 2:24.85
#47 Girls 11-12 200 Yard Free Relay
Team Relay Finals Time
1 QSTS-VA A 1:49.54
Nezelek, Kate A 12 Bilski, Emma C 12
Covington, Taylor R 12 Beck, Jessica R 11
2 QSTS-VA B 2:00.39
Butler, Jillian E 12 Byrum, Hannah K 12
Perrault, Isabel G 12 Hunter, Megan A 11
3 HOKI-VA A 2:11.53
#48 Boys 11-12 200 Yard Free Relay
Team Relay Finals Time
1 QSTS-VA A 1:56.41
Meffert, Phillip E 12 Buscaglia, Ryan J 12
Rosser, Hank H 12 Preston, Charlie P 12
#49 Girls 13&O 200 Yard Free Relay
Team Relay Finals Time
1 QSTS-VA A 1:49.54
Nezelek, Kate A 12 Bilski, Emma C 12
Covington, Taylor R 12 Beck, Jessica R 11
2 STRM-VA A 2:00.20
Webb, Audrey L 14 Hansen, Sally W 17
Harbor, Kaia J 14 Orrison, Addie C 15
3 QSTS-VA B 2:00.39
Butler, Jillian E 12 Byrum, Hannah K 12
Perrault, Isabel G 12 Hunter, Megan A 11
4 HOKI-VA A 2:11.53
#51 Girls 11-12 1650 Yard Free
Name Age Team Finals Time
1 Wilson, Kaitlin E 12 HOKI-VA 21:22.89
#53 Girls 11-12 1000 Yard Free
Name Age Team Finals Time
