| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Participants | Swim Leg Time | Run Leg Time | Total Time | Division | Place | |
| 2 | Kitchen, Kaitlin | 0:08:02 | 0:29:03 | 0:37:05 | 1-F-1 | 1 | |
| 3 | Miller, Amanda | 0:07:14 | 0:30:36 | 0:37:50 | 1-F-1 | 2 | |
| 4 | Fortney, Leigh Anne | 0:08:16 | 0:37:34 | 0:45:50 | 1-F-1 | 3 | |
| 5 | Hastings, Cary | 0:06:30 | 0:25:07 | 0:31:37 | 1-F-2 | 1 | |
| 6 | Harvey, Jenny | 0:06:23 | 0:22:21 | 0:28:44 | 1-F-3 | 1 | Champion |
| 7 | Haugen, Kathleen | 0:10:14 | 0:25:48 | 0:36:02 | 1-F-4 | 1 | |
| 8 | Hopkins, Jane | 0:10:08 | 0:31:30 | 0:41:38 | 1-F-4 | 2 | |
| 9 | Gregg, Brenda | 0:10:13 | 0:37:47 | 0:48:00 | 1-F-4 | 3 | |
| 10 | Mullis, Alicia | 0:11:50 | 0:36:11 | 0:48:00 | 1-F-4 | 3 | |
| 11 | Ellestad, Charlene | 0:08:27 | 0:30:14 | 0:38:41 | 1-F-5 | 1 | |
| 12 | Kitchen, Cody | 0:06:26 | 0:23:28 | 0:29:54 | 1-M-1 | 1 | |
| 13 | Undercoffer, Brian | 0:08:20 | 0:23:51 | 0:32:11 | 1-M-1 | 2 | |
| 14 | Walden, Marshall | 0:07:27 | 0:25:48 | 0:33:15 | 1-M-1 | 3 | |
| 15 | Rush, William ("Apollo Creed") | 0:06:39 | 0:35:25 | 0:42:04 | 1-M-1 | 4 | |
| 16 | deHart, Pieter | 0:05:35 | 0:20:30 | 0:26:05 | 1-M-3 | 1 | Champion |
| 17 | Scales, Adam | 0:12:21 | 0:26:09 | 0:38:30 | 1-M-3 | 2 | |
| 18 | Hanstedt, Paul ("Invisible Man") | 0:08:32 | 0:26:37 | 0:35:09 | 1-M-4 | 1 | |
| 19 | Tubbs, James | 0:09:06 | 0:24:17 | 0:33:23 | 1-M-5 | 1 | |
| 20 | Hansen, David | 0:10:49 | 0:28:10 | 0:38:59 | 1-M-5 | 2 | |
| 21 | Bush, H.Francis | 0:14:05 | 0:33:01 | 0:47:06 | 1-M-5 | 3 | |
| 22 | Mott, John | 0:09:15 | 0:25:31 | 0:34:46 | 1-M-50 | 1 | |
| 23 | Atthowe, John | 0:11:34 | 0:25:49 | 0:37:23 | 1-M-6 | 1 | |
| 24 | Hastings, Rich | 0:08:21 | 0:32:49 | 0:41:10 | 1-M-6 | 2 | |
| 25 | Lanier, Laura / Kosmos, Elizabeth | 0:09:38 | 0:21:11 | 0:30:49 | 2-F-100 | 1 | |
| 26 | Cunningham,Sara / Elrod, Fran | 0:10:04 | 0:23:31 | 0:33:35 | 2-F-100 | 2 | |
| 27 | Vargas, Stacey / Mayock, Ellen | 0:06:32 | 0:29:13 | 0:35:45 | 2-F-100 | 3 | |
| 28 | Walden, Gretchen / Shaner, Stephanie | 0:09:12 | 0:26:45 | 0:35:57 | 2-F-100 | 4 | |
| 29 | Kitchen, Ruth / Whitaker, Drury | 0:10:07 | 0:29:45 | 0:39:52 | 2-F-100 | 5 | |
| 30 | Eaton, Monika / Wise, Jennifer | 0:13:13 | 0:36:04 | 0:49:17 | 2-F-100 | 6 | |
| 31 | Willden, Mickenzie / Burningham, Holly | 0:08:03 | 0:24:56 | 0:32:59 | 2-F-50 | 1 | |
| 32 | Paulk, Hannah / Kaster, Lizzie | 0:07:18 | 0:25:48 | 0:33:06 | 2-F-50 | 2 | |
| 33 | Hollingsworth, Audrey / Nelson, Katie | 0:07:36 | 0:26:39 | 0:34:15 | 2-F-50 | 3 | |
| 34 | Bradley, Pat / Vargas, Albert | 0:06:46 | 0:25:36 | 0:32:22 | 2-M-100 | 1 | |
| 35 | Rush,Mark / Bailey, Matthew | 0:08:03 | 0:23:54 | 0:31:57 | 2-M-150 | 1 | |
| 36 | Copeland, William / Bryant, Matt | 0:04:58 | 0:18:52 | 0:23:50 | 2-M-50 | 1 | Champion |
| 37 | Drahos, Paul / Drahos, John ("Team Drahos") | 0:07:21 | 0:26:13 | 0:33:34 | 2-M-50 | 2 | |
| 38 | McMillan, Roseanna / Allen, Sam | 0:07:44 | 0:18:44 | 0:26:28 | 2-XXYY-100 | 1 | |
| 39 | Piranian, Diane / Schwab, Jonathan | 0:08:07 | 0:23:42 | 0:31:49 | 2-XXYY-100 | 2 | |
| 40 | Dick, James / Tisone, Julie | 0:10:18 | 0:25:19 | 0:35:37 | 2-XXYY-100 | 3 | |
| 41 | Fortney, Neal / Fortney, Lane | 0:06:49 | 0:50:01 | 0:56:50 | 2-XXYY-100 | 4 | |
| 42 | Amato, Mary / Ruley, Gary | 0:08:19 | 0:24:07 | 0:32:26 | 2-XXYY-150 | 1 | |
| 43 | Gunner, John / Winston, Mary | 0:08:35 | 0:25:08 | 0:33:43 | 2-XXYY-150 | 2 | |
| 44 | DesJardins, Debbie / Desjardins, Steve | 0:13:02 | 0:27:02 | 0:40:04 | 2-XXYY-150 | 3 | |
| 45 | Townsend, Irene / Copeland, David | 0:13:26 | 0:29:32 | 0:42:58 | 2-XXYY-150 | 4 | |
| 46 | Candler, Leah / Driscoll, Sean | 0:07:51 | 0:19:03 | 0:26:54 | 2-XXYY-50 | 1 | |
| 47 | Hess, Kelsey / Bellaveau, Ned | 0:06:42 | 0:21:42 | 0:28:24 | 2-XXYY-50 | 2 | |
| 48 | Putnam, Charlie / Putnam, Taylor | 0:04:57 | 0:23:47 | 0:28:44 | 2-XXYY-50 | 3 | |
| 49 | Parker, Katie / Undercoffer, Andrew | 0:07:52 | 0:23:42 | 0:31:34 | 2-XXYY-50 | 4 | |
| 50 | Shehan, Will / McOmbre Avalon | 0:06:57 | 0:26:22 | 0:33:19 | 2-XXYY-50 | 5 | |
| 51 | Merkinger, Anna / Gardener, Lily | 0:01:38 | 0:03:48 | 0:05:26 | Y-2F-1 | 1 | |
| 52 | Williams, Merryn / Mullis, Ashlynne | 0:05:59 | 0:06:54 | 0:12:53 | Y-2F-2 | 1 | |
| 53 | Undercoffer, Caitlin / Bennett, Kayla | 0:04:53 | 0:04:22 | 0:09:15 | Y-2F-3 | 1 | |
| 54 | McClung, Will / Kosmos, Dawson | 0:02:50 | 0:02:43 | 0:05:33 | Y-2M-1 | 1 | |
| 55 | Gregg, John Michael / Gardener, Tucker | 0:06:24 | 0:06:36 | 0:13:00 | Y-2M-2 | 1 | |
| 56 | Vargas, Maria | 0:01:48 | 0:03:24 | 0:05:10 | Y-F-1 | 1 | |
| 57 | Dick, Faerin | 0:02:28 | 0:03:52 | 0:06:20 | Y-F-1 | 2 | |
| 58 | Vargas, Liliana | 0:02:37 | 0:04:30 | 0:07:07 | Y-F-1 | 3 | |
| 59 | Merklinger, Olivia | 0:05:40 | 0:08:22 | 0:13:22 | Y-F-2 | 1 | |
| 60 | Hanstedt, Will ("Invisible Boy") | 0:02:10 | 0:04:52 | 0:06:02 | Y-IB | 1 | |
| 61 | Mullis, Brinson | 0:02:05 | 0:04:30 | 0:06:35 | Y-M--1 | 1 | |
| 62 | Williams, Trey | 0:06:17 | 0:06:11 | 0:12:28 | Y-M-2 | 1 | |
| 63 | Rush, Alex | 0:05:46 | 0:08:52 | 0:14:36 | Y-M-2 | 2 | |
| 64 | Walden, Forrest | 0:04:36 | 0:06:54 | 0:11:27 | Y-M-3 | 1 | |
| 65 |