| Rockbridge HS/Rockbridge Storm | Hy-Tek's MEET MANAGER 2:23 PM 1/26/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Year Storm Invite - 1/23/2010 to 1/24/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 6 & Under 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pfaff, Isabel A | 6 | STRM-VA | 1:03.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 7-8 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davis, Liah M | 7 | SCAT-VA | 38.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tarabocchia, Gabriella E | 8 | QSTS-VA | 39.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Britton, Madelyn A | 8 | QSTS-VA | 41.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Muir, Emma K | 8 | QSTS-VA | 41.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Merklinger, Anna J | 8 | STRM-VA | 42.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Malkerson, Kathleen M | 8 | QSTS-VA | 44.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Scott, Hannah E | 8 | SCAT-VA | 44.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tschantz, Lucy D | 8 | STRM-VA | 45.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Watson, Anna M | 7 | QSTS-VA | 47.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sweeney, Sarah R | 8 | QSTS-VA | 47.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pemberton, Mimi M | 8 | GRTD-VA | 48.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Powell, Isabella A | 7 | SCAT-VA | 50.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bennett, Chloe E | 7 | STRM-VA | 53.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ayala, Maddie M | 7 | QSTS-VA | 58.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cieluch, Hayley M | 8 | STRM-VA | 1:02.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Preston, Mary E | 7 | QSTS-VA | 1:03.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 6 & Under 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dean, Blakely B | 6 | QSTS-VA | 42.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Braaten, Nick P | 6 | SCAT-VA | 1:39.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 7-8 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tarabocchia, Elijah A | 7 | QSTS-VA | 37.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Braaten, Kris R | 7 | SCAT-VA | 1:13.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 6 & Under 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pfaff, Isabel A | 6 | STRM-VA | 2:22.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 7-8 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tarabocchia, Gabriella E | 8 | QSTS-VA | 1:31.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Muir, Emma K | 8 | QSTS-VA | 1:34.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paponette, Dana H | 7 | QSTS-VA | 1:51.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 9-10 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beck, Jessica R | 10 | QSTS-VA | 1:14.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carroll, Cailin E | 9 | QSTS-VA | 1:20.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ritter, Peyton G | 9 | STRM-VA | 1:24.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Robertson, Savanah L | 10 | SCAT-VA | 1:25.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Unkel, Kealani R | 9 | QSTS-VA | 1:25.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ayala, Callie | 9 | QSTS-VA | 1:28.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Braaten, Whitney E | 10 | SCAT-VA | 1:29.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jacobson, Mikayla J | 9 | QSTS-VA | 1:30.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Maly, Jacquelyn M | 9 | QSTS-VA | 1:32.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mullis, Ashlynne G | 10 | STRM-VA | 1:33.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lumpkin, Savanna K | 9 | GRTD-VA | 1:33.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Faherty, Lauren E | 9 | QSTS-VA | 1:33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Pajimola, Angel H | 9 | QSTS-VA | 1:37.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Phelps, Kara N | 9 | QSTS-VA | 1:41.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Spence, Ariana B | 10 | GRTD-VA | 1:42.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Morelli, Ryann E | 10 | QSTS-VA | 1:45.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Wolver, Julia C | 9 | QSTS-VA | 1:46.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *18 | Lovell, Taylor M | 9 | STRM-VA | 1:47.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *18 | Braaten, Kerry F | 9 | SCAT-VA | 1:47.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Castelo, Hannah R | 10 | QSTS-VA | 1:49.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Keeley, Mallory C | 9 | STRM-VA | 1:54.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Smith, Jenner J | 9 | STRM-VA | 2:27.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 7-8 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tarabocchia, Elijah A | 7 | QSTS-VA | 1:22.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 9-10 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Covert, Stephen | 10 | QSTS-VA | 1:18.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Doss, Brennan C | 9 | QSTS-VA | 1:23.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | York, Jonathan D | 10 | QSTS-VA | 1:25.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Flisiak, Dominik | 9 | QSTS-VA | 1:28.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sweeney, Aaron J | 10 | QSTS-VA | 1:34.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gregg, John M | 10 | STRM-VA | 1:45.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Oprisko, Joshua R | 10 | QSTS-VA | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 6 & Under 25 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pfaff, Isabel A | 6 | STRM-VA | 28.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 7-8 25 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davis, Liah M | 7 | SCAT-VA | 18.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Britton, Madelyn A | 8 | QSTS-VA | 21.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Malkerson, Kathleen M | 8 | QSTS-VA | 21.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paponette, Dana H | 7 | QSTS-VA | 23.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pemberton, Mimi M | 8 | GRTD-VA | 24.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Watson, Anna M | 7 | QSTS-VA | 24.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tschantz, Lucy D | 8 | STRM-VA | 25.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sweeney, Sarah R | 8 | QSTS-VA | 25.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ayala, Maddie M | 7 | QSTS-VA | 29.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Preston, Mary E | 7 | QSTS-VA | 41.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Powell, Isabella A | 7 | SCAT-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 6 & Under 25 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dean, Blakely B | 6 | QSTS-VA | 19.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 9-10 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carroll, Cailin E | 9 | QSTS-VA | 36.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Robertson, Savanah L | 10 | SCAT-VA | 38.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hunter, Megan A | 10 | QSTS-VA | 38.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Guilliams, Taylor J | 9 | SCAT-VA | 42.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Faherty, Lauren E | 9 | QSTS-VA | 50.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Phelps, Kara N | 9 | QSTS-VA | 52.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pajimola, Angel H | 9 | QSTS-VA | 52.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ayala, Callie | 9 | QSTS-VA | 52.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lovell, Taylor M | 9 | STRM-VA | 1:03.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Castelo, Hannah R | 10 | QSTS-VA | 1:06.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Morelli, Ryann E | 10 | QSTS-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Braaten, Kerry F | 9 | SCAT-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lumpkin, Savanna K | 9 | GRTD-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 9-10 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Giraudeau, Joel G | 9 | SCAT-VA | 37.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Covert, Stephen | 10 | QSTS-VA | 38.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | York, Jonathan D | 10 | QSTS-VA | 42.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Doss, Brennan C | 9 | QSTS-VA | 44.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Flisiak, Dominik | 9 | QSTS-VA | 51.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sweeney, Aaron J | 10 | QSTS-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Oprisko, Joshua R | 10 | QSTS-VA | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 7-8 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tarabocchia, Gabriella E | 8 | QSTS-VA | 45.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Merklinger, Anna J | 8 | STRM-VA | 50.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scott, Hannah E | 8 | SCAT-VA | 51.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Malkerson, Kathleen M | 8 | QSTS-VA | 52.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Watson, Anna M | 7 | QSTS-VA | 54.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bennett, Chloe E | 7 | STRM-VA | 54.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Paponette, Dana H | 7 | QSTS-VA | 56.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ayala, Maddie M | 7 | QSTS-VA | 1:01.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Preston, Mary E | 7 | QSTS-VA | 1:07.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cieluch, Hayley M | 8 | STRM-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Tschantz, Lucy D | 8 | STRM-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sweeney, Sarah R | 8 | QSTS-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 6 & Under 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dean, Blakely B | 6 | QSTS-VA | 49.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Braaten, Nick P | 6 | SCAT-VA | 1:35.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 7-8 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tarabocchia, Elijah A | 7 | QSTS-VA | 47.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Braaten, Kris R | 7 | SCAT-VA | 1:14.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 7-8 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Muir, Emma K | 8 | QSTS-VA | 1:41.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Britton, Madelyn A | 8 | QSTS-VA | 2:00.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pemberton, Mimi M | 8 | GRTD-VA | 2:07.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 9-10 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beck, Jessica R | 10 | QSTS-VA | 1:27.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hunter, Megan A | 10 | QSTS-VA | 1:27.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ritter, Peyton G | 9 | STRM-VA | 1:33.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Maly, Jacquelyn M | 9 | QSTS-VA | 1:40.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Braaten, Whitney E | 10 | SCAT-VA | 1:40.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jacobson, Mikayla J | 9 | QSTS-VA | 1:43.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Faherty, Lauren E | 9 | QSTS-VA | 1:44.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Unkel, Kealani R | 9 | QSTS-VA | 1:45.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Phelps, Kara N | 9 | QSTS-VA | 1:49.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Spence, Ariana B | 10 | GRTD-VA | 1:49.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Wolver, Julia C | 9 | QSTS-VA | 1:54.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Smith, Jenner J | 9 | STRM-VA | 2:04.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lumpkin, Savanna K | 9 | GRTD-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mullis, Ashlynne G | 10 | STRM-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Keeley, Mallory C | 9 | STRM-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 9-10 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Giraudeau, Joel G | 9 | SCAT-VA | 1:29.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Covert, Stephen | 10 | QSTS-VA | 1:34.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Doss, Brennan C | 9 | QSTS-VA | 1:36.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Flisiak, Dominik | 9 | QSTS-VA | 1:41.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Oprisko, Joshua R | 10 | QSTS-VA | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 7-8 25 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Scott, Hannah E | 8 | SCAT-VA | 24.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, Liah M | 7 | SCAT-VA | 25.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Powell, Isabella A | 7 | SCAT-VA | 29.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Merklinger, Anna J | 8 | STRM-VA | 29.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Preston, Mary E | 7 | QSTS-VA | 32.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ayala, Maddie M | 7 | QSTS-VA | 39.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sweeney, Sarah R | 8 | QSTS-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pemberton, Mimi M | 8 | GRTD-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cieluch, Hayley M | 8 | STRM-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 6 & Under 25 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Braaten, Nick P | 6 | SCAT-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 7-8 25 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Braaten, Kris R | 7 | SCAT-VA | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 9-10 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carroll, Cailin E | 9 | QSTS-VA | 42.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Beck, Jessica R | 10 | QSTS-VA | 43.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Robertson, Savanah L | 10 | SCAT-VA | 47.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jacobson, Mikayla J | 9 | QSTS-VA | 49.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Guilliams, Taylor J | 9 | SCAT-VA | 49.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ritter, Peyton G | 9 | STRM-VA | 50.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Castelo, Hannah R | 10 | QSTS-VA | 50.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pajimola, Angel H | 9 | QSTS-VA | 50.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Morelli, Ryann E | 10 | QSTS-VA | 51.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Unkel, Kealani R | 9 | QSTS-VA | 53.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mullis, Ashlynne G | 10 | STRM-VA | 53.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Maly, Jacquelyn M | 9 | QSTS-VA | 54.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Faherty, Lauren E | 9 | QSTS-VA | 54.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lumpkin, Savanna K | 9 | GRTD-VA | 54.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Braaten, Whitney E | 10 | SCAT-VA | 55.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ayala, Callie | 9 | QSTS-VA | 57.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Wolver, Julia C | 9 | QSTS-VA | 1:00.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Spence, Ariana B | 10 | GRTD-VA | 1:00.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Braaten, Kerry F | 9 | SCAT-VA | 1:01.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Keeley, Mallory C | 9 | STRM-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 9-10 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Giraudeau, Joel G | 9 | SCAT-VA | 46.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sweeney, Aaron J | 10 | QSTS-VA | 53.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | York, Jonathan D | 10 | QSTS-VA | 54.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Flisiak, Dominik | 9 | QSTS-VA | 57.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gregg, John M | 10 | STRM-VA | 1:00.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Oprisko, Joshua R | 10 | QSTS-VA | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 7-8 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tarabocchia, Gabriella E | 8 | QSTS-VA | 1:39.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, Liah M | 7 | SCAT-VA | 1:42.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Muir, Emma K | 8 | QSTS-VA | 1:44.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Britton, Madelyn A | 8 | QSTS-VA | 1:45.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scott, Hannah E | 8 | SCAT-VA | 1:56.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Watson, Anna M | 7 | QSTS-VA | 2:04.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Paponette, Dana H | 7 | QSTS-VA | 2:12.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Powell, Isabella A | 7 | SCAT-VA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
