Rockbridge HS/Rockbridge Storm Hy-Tek's MEET MANAGER 2:23 PM 1/26/2010 Page 1
New Year Storm Invite - 1/23/2010 to 1/24/2010
 
Results
Event 1 Girls 6 & Under 50 Yard Freestyle
Name Age Team Finals Time
 
1 Pfaff, Isabel A 6 STRM-VA 1:03.50
Event 1 Girls 7-8 50 Yard Freestyle
Name Age Team Finals Time
 
1 Davis, Liah M 7 SCAT-VA 38.85
2 Tarabocchia, Gabriella E 8 QSTS-VA 39.69
3 Britton, Madelyn A 8 QSTS-VA 41.19
4 Muir, Emma K 8 QSTS-VA 41.78
5 Merklinger, Anna J 8 STRM-VA 42.26
6 Malkerson, Kathleen M 8 QSTS-VA 44.83
7 Scott, Hannah E 8 SCAT-VA 44.93
8 Tschantz, Lucy D 8 STRM-VA 45.55
9 Watson, Anna M 7 QSTS-VA 47.55
10 Sweeney, Sarah R 8 QSTS-VA 47.99
11 Pemberton, Mimi M 8 GRTD-VA 48.56
12 Powell, Isabella A 7 SCAT-VA 50.34
13 Bennett, Chloe E 7 STRM-VA 53.12
14 Ayala, Maddie M 7 QSTS-VA 58.16
15 Cieluch, Hayley M 8 STRM-VA 1:02.18
16 Preston, Mary E 7 QSTS-VA 1:03.20
Event 2 Boys 6 & Under 50 Yard Freestyle
Name Age Team Finals Time
 
1 Dean, Blakely B 6 QSTS-VA 42.36
2 Braaten, Nick P 6 SCAT-VA 1:39.60
Event 2 Boys 7-8 50 Yard Freestyle
Name Age Team Finals Time
 
1 Tarabocchia, Elijah A 7 QSTS-VA 37.81
2 Braaten, Kris R 7 SCAT-VA 1:13.39
Event 3 Girls 6 & Under 100 Yard Freestyle
Name Age Team Finals Time
 
1 Pfaff, Isabel A 6 STRM-VA 2:22.13
Event 3 Girls 7-8 100 Yard Freestyle
Name Age Team Finals Time
 
1 Tarabocchia, Gabriella E 8 QSTS-VA 1:31.26
2 Muir, Emma K 8 QSTS-VA 1:34.84
3 Paponette, Dana H 7 QSTS-VA 1:51.39
Event 3 Girls 9-10 100 Yard Freestyle
Name Age Team Finals Time
 
1 Beck, Jessica R 10 QSTS-VA 1:14.49
2 Carroll, Cailin E 9 QSTS-VA 1:20.96
3 Ritter, Peyton G 9 STRM-VA 1:24.11
4 Robertson, Savanah L 10 SCAT-VA 1:25.11
5 Unkel, Kealani R 9 QSTS-VA 1:25.49
6 Ayala, Callie 9 QSTS-VA 1:28.99
7 Braaten, Whitney E 10 SCAT-VA 1:29.67
8 Jacobson, Mikayla J 9 QSTS-VA 1:30.73
9 Maly, Jacquelyn M 9 QSTS-VA 1:32.13
10 Mullis, Ashlynne G 10 STRM-VA 1:33.23
11 Lumpkin, Savanna K 9 GRTD-VA 1:33.27
12 Faherty, Lauren E 9 QSTS-VA 1:33.50
13 Pajimola, Angel H 9 QSTS-VA 1:37.61
14 Phelps, Kara N 9 QSTS-VA 1:41.30
 
15 Spence, Ariana B 10 GRTD-VA 1:42.11
16 Morelli, Ryann E 10 QSTS-VA 1:45.25
17 Wolver, Julia C 9 QSTS-VA 1:46.01
*18 Lovell, Taylor M 9 STRM-VA 1:47.58
*18 Braaten, Kerry F 9 SCAT-VA 1:47.58
20 Castelo, Hannah R 10 QSTS-VA 1:49.33
21 Keeley, Mallory C 9 STRM-VA 1:54.32
22 Smith, Jenner J 9 STRM-VA 2:27.50
Event 4 Boys 7-8 100 Yard Freestyle
Name Age Team Finals Time
 
1 Tarabocchia, Elijah A 7 QSTS-VA 1:22.86
Event 4 Boys 9-10 100 Yard Freestyle
Name Age Team Finals Time
 
1 Covert, Stephen 10 QSTS-VA 1:18.74
2 Doss, Brennan C 9 QSTS-VA 1:23.06
3 York, Jonathan D 10 QSTS-VA 1:25.98
4 Flisiak, Dominik 9 QSTS-VA 1:28.79
5 Sweeney, Aaron J 10 QSTS-VA 1:34.13
6 Gregg, John M 10 STRM-VA 1:45.10
--- Oprisko, Joshua R 10 QSTS-VA NS
Event 5 Girls 6 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Pfaff, Isabel A 6 STRM-VA 28.82
Event 5 Girls 7-8 25 Yard Butterfly
Name Age Team Finals Time
 
1 Davis, Liah M 7 SCAT-VA 18.66
2 Britton, Madelyn A 8 QSTS-VA 21.41
3 Malkerson, Kathleen M 8 QSTS-VA 21.98
4 Paponette, Dana H 7 QSTS-VA 23.65
5 Pemberton, Mimi M 8 GRTD-VA 24.15
6 Watson, Anna M 7 QSTS-VA 24.64
7 Tschantz, Lucy D 8 STRM-VA 25.10
8 Sweeney, Sarah R 8 QSTS-VA 25.39
9 Ayala, Maddie M 7 QSTS-VA 29.69
10 Preston, Mary E 7 QSTS-VA 41.88
--- Powell, Isabella A 7 SCAT-VA DQ
Event 6 Boys 6 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Dean, Blakely B 6 QSTS-VA 19.13
Event 7 Girls 9-10 50 Yard Butterfly
Name Age Team Finals Time
 
1 Carroll, Cailin E 9 QSTS-VA 36.04
2 Robertson, Savanah L 10 SCAT-VA 38.52
3 Hunter, Megan A 10 QSTS-VA 38.55
4 Guilliams, Taylor J 9 SCAT-VA 42.58
5 Faherty, Lauren E 9 QSTS-VA 50.71
6 Phelps, Kara N 9 QSTS-VA 52.05
7 Pajimola, Angel H 9 QSTS-VA 52.23
8 Ayala, Callie 9 QSTS-VA 52.44
9 Lovell, Taylor M 9 STRM-VA 1:03.79
10 Castelo, Hannah R 10 QSTS-VA 1:06.45
--- Morelli, Ryann E 10 QSTS-VA DQ
--- Braaten, Kerry F 9 SCAT-VA DQ
--- Lumpkin, Savanna K 9 GRTD-VA DQ
 
Event 8 Boys 9-10 50 Yard Butterfly
Name Age Team Finals Time
 
1 Giraudeau, Joel G 9 SCAT-VA 37.08
2 Covert, Stephen 10 QSTS-VA 38.47
3 York, Jonathan D 10 QSTS-VA 42.51
4 Doss, Brennan C 9 QSTS-VA 44.61
5 Flisiak, Dominik 9 QSTS-VA 51.93
--- Sweeney, Aaron J 10 QSTS-VA DQ
--- Oprisko, Joshua R 10 QSTS-VA NS
Event 9 Girls 7-8 50 Yard Backstroke
Name Age Team Finals Time
 
1 Tarabocchia, Gabriella E 8 QSTS-VA 45.94
2 Merklinger, Anna J 8 STRM-VA 50.85
3 Scott, Hannah E 8 SCAT-VA 51.14
4 Malkerson, Kathleen M 8 QSTS-VA 52.24
5 Watson, Anna M 7 QSTS-VA 54.25
6 Bennett, Chloe E 7 STRM-VA 54.31
7 Paponette, Dana H 7 QSTS-VA 56.84
8 Ayala, Maddie M 7 QSTS-VA 1:01.79
9 Preston, Mary E 7 QSTS-VA 1:07.81
--- Cieluch, Hayley M 8 STRM-VA DQ
--- Tschantz, Lucy D 8 STRM-VA DQ
--- Sweeney, Sarah R 8 QSTS-VA DQ
Event 10 Boys 6 & Under 50 Yard Backstroke
Name Age Team Finals Time
 
1 Dean, Blakely B 6 QSTS-VA 49.21
2 Braaten, Nick P 6 SCAT-VA 1:35.62
Event 10 Boys 7-8 50 Yard Backstroke
Name Age Team Finals Time
 
1 Tarabocchia, Elijah A 7 QSTS-VA 47.26
2 Braaten, Kris R 7 SCAT-VA 1:14.63
Event 11 Girls 7-8 100 Yard Backstroke
Name Age Team Finals Time
 
1 Muir, Emma K 8 QSTS-VA 1:41.66
2 Britton, Madelyn A 8 QSTS-VA 2:00.02
3 Pemberton, Mimi M 8 GRTD-VA 2:07.44
Event 11 Girls 9-10 100 Yard Backstroke
Name Age Team Finals Time
 
1 Beck, Jessica R 10 QSTS-VA 1:27.15
2 Hunter, Megan A 10 QSTS-VA 1:27.62
3 Ritter, Peyton G 9 STRM-VA 1:33.53
4 Maly, Jacquelyn M 9 QSTS-VA 1:40.21
5 Braaten, Whitney E 10 SCAT-VA 1:40.26
6 Jacobson, Mikayla J 9 QSTS-VA 1:43.40
7 Faherty, Lauren E 9 QSTS-VA 1:44.37
8 Unkel, Kealani R 9 QSTS-VA 1:45.02
9 Phelps, Kara N 9 QSTS-VA 1:49.72
10 Spence, Ariana B 10 GRTD-VA 1:49.85
11 Wolver, Julia C 9 QSTS-VA 1:54.86
12 Smith, Jenner J 9 STRM-VA 2:04.38
--- Lumpkin, Savanna K 9 GRTD-VA DQ
--- Mullis, Ashlynne G 10 STRM-VA DQ
--- Keeley, Mallory C 9 STRM-VA DQ
 
Event 12 Boys 9-10 100 Yard Backstroke
Name Age Team Finals Time
 
1 Giraudeau, Joel G 9 SCAT-VA 1:29.01
2 Covert, Stephen 10 QSTS-VA 1:34.97
3 Doss, Brennan C 9 QSTS-VA 1:36.32
4 Flisiak, Dominik 9 QSTS-VA 1:41.97
--- Oprisko, Joshua R 10 QSTS-VA NS
Event 13 Girls 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Scott, Hannah E 8 SCAT-VA 24.95
2 Davis, Liah M 7 SCAT-VA 25.28
3 Powell, Isabella A 7 SCAT-VA 29.21
4 Merklinger, Anna J 8 STRM-VA 29.36
5 Preston, Mary E 7 QSTS-VA 32.46
6 Ayala, Maddie M 7 QSTS-VA 39.72
--- Sweeney, Sarah R 8 QSTS-VA DQ
--- Pemberton, Mimi M 8 GRTD-VA DQ
--- Cieluch, Hayley M 8 STRM-VA DQ
Event 14 Boys 6 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
--- Braaten, Nick P 6 SCAT-VA DQ
Event 14 Boys 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
--- Braaten, Kris R 7 SCAT-VA NS
Event 15 Girls 9-10 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Carroll, Cailin E 9 QSTS-VA 42.23
2 Beck, Jessica R 10 QSTS-VA 43.75
3 Robertson, Savanah L 10 SCAT-VA 47.89
4 Jacobson, Mikayla J 9 QSTS-VA 49.67
5 Guilliams, Taylor J 9 SCAT-VA 49.74
6 Ritter, Peyton G 9 STRM-VA 50.16
7 Castelo, Hannah R 10 QSTS-VA 50.31
8 Pajimola, Angel H 9 QSTS-VA 50.56
9 Morelli, Ryann E 10 QSTS-VA 51.79
10 Unkel, Kealani R 9 QSTS-VA 53.12
11 Mullis, Ashlynne G 10 STRM-VA 53.47
12 Maly, Jacquelyn M 9 QSTS-VA 54.51
13 Faherty, Lauren E 9 QSTS-VA 54.75
14 Lumpkin, Savanna K 9 GRTD-VA 54.91
15 Braaten, Whitney E 10 SCAT-VA 55.38
16 Ayala, Callie 9 QSTS-VA 57.09
17 Wolver, Julia C 9 QSTS-VA 1:00.04
18 Spence, Ariana B 10 GRTD-VA 1:00.17
19 Braaten, Kerry F 9 SCAT-VA 1:01.09
--- Keeley, Mallory C 9 STRM-VA DQ
Event 16 Boys 9-10 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Giraudeau, Joel G 9 SCAT-VA 46.48
2 Sweeney, Aaron J 10 QSTS-VA 53.81
3 York, Jonathan D 10 QSTS-VA 54.26
4 Flisiak, Dominik 9 QSTS-VA 57.84
5 Gregg, John M 10 STRM-VA 1:00.54
--- Oprisko, Joshua R 10 QSTS-VA NS
 
Event 17 Girls 7-8 100 Yard IM
Name Age Team Finals Time
 
1 Tarabocchia, Gabriella E 8 QSTS-VA 1:39.52
2 Davis, Liah M 7 SCAT-VA 1:42.31
3 Muir, Emma K 8 QSTS-VA 1:44.17
4 Britton, Madelyn A 8 QSTS-VA 1:45.47
5 Scott, Hannah E 8 SCAT-VA 1:56.48
6 Watson, Anna M 7 QSTS-VA 2:04.98
7 Paponette, Dana H 7 QSTS-VA 2:12.70
--- Powell, Isabella A 7 SCAT-VA DQ
--- Malkerson, Kathleen M 8 QSTS-VA DQ
Event 17 Girls 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Carroll, Cailin E 9 QSTS-VA 1:28.90
2 Hunter, Megan A 10 QSTS-VA 1:28.92
3 Beck, Jessica R 10 QSTS-VA 1:30.48
4 Jacobson, Mikayla J 9 QSTS-VA 1:40.82
5 Maly, Jacquelyn M 9 QSTS-VA 1:42.42
6 Unkel, Kealani R 9 QSTS-VA 1:46.49
7 Pajimola, Angel H 9 QSTS-VA 1:46.73
8 Ayala, Callie 9 QSTS-VA 1:49.71
9 Morelli, Ryann E 10 QSTS-VA 1:54.14
10 Castelo, Hannah R 10 QSTS-VA 1:54.30
11 Phelps, Kara N 9 QSTS-VA 1:55.65
12 Wolver, Julia C 9 QSTS-VA 1:59.24
13 Smith, Jenner J 9 STRM-VA 2:14.60
--- Spence, Ariana B 10 GRTD-VA DQ
--- Lovell, Taylor M 9 STRM-VA DQ
--- Braaten, Kerry F 9 SCAT-VA DQ
--- Robertson, Savanah L 10 SCAT-VA DQ
Event 18 Boys 6 & Under 100 Yard IM
Name Age Team Finals Time
 
1 Dean, Blakely B 6 QSTS-VA 1:55.66
Event 18 Boys 7-8 100 Yard IM
Name Age Team Finals Time
 
1 Tarabocchia, Elijah A 7 QSTS-VA 1:39.93
Event 18 Boys 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Giraudeau, Joel G 9 SCAT-VA 1:27.97
2 Covert, Stephen 10 QSTS-VA 1:28.17
3 York, Jonathan D 10 QSTS-VA 1:38.18
--- Sweeney, Aaron J 10 QSTS-VA DQ
--- Doss, Brennan C 9 QSTS-VA DQ
Event 19 Girls 8 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 QSTS-VA A 1:19.45
1) Britton, Madelyn A 8 2) Tarabocchia, Gabriella E 8
3) Malkerson, Kathleen M 8 4) Paponette, Dana H 7
Event 21 Girls 9-10 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 QSTS-VA A 2:27.81
1) Beck, Jessica R 10 2) Hunter, Megan A 10
3) Carroll, Cailin E 9 4) Jacobson, Mikayla J 9
 
2 QSTS-VA B 2:45.93
1) Ayala, Callie 9 2) Unkel, Kealani R 9
3) Maly, Jacquelyn M 9 4) Pajimola, Angel H 9
3 STRM-VA A 2:59.66
Event 22 Boys 9-10 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 QSTS-VA A 2:38.87
1) Covert, Stephen 10 2) York, Jonathan D 10
3) Doss, Brennan C 9 4) Moorman, Nicholas R 10
Event 23 Girls 11-12 100 Yard Freestyle
Name Age Team Finals Time
 
1 Newton, Kasey A 12 QSTS-VA 59.98
2 Fleming, Gaby E 12 QSTS-VA 1:01.88
3 McBryde, Cassie N 11 QSTS-VA 1:09.49
4 McNeal, Rachel S 11 QSTS-VA 1:11.90
5 Shoemaker, Megan C 11 QSTS-VA 1:14.06
6 Braillier, Katie M 11 QSTS-VA 1:15.12
7 Wolver, Emily G 12 QSTS-VA 1:16.27
8 Mines, Harrison S 12 STRM-VA 1:17.97
9 Schick, Rosemary C 11 QSTS-VA 1:18.29
10 Haskett, Caitlin M 11 STRM-VA 2:04.43
--- Williams, Emma R 11 STRM-VA NS
Event 24 Boys 11-12 100 Yard Freestyle
Name Age Team Finals Time
 
1 McBryde, Joshua C 12 QSTS-VA 57.37
2 Orrison, Will 12 STRM-VA 1:00.21
3 Phelps, Clark A 12 QSTS-VA 1:05.99
4 Buscaglia, Ryan J 11 QSTS-VA 1:08.75
5 Meffert, Phillip E 11 QSTS-VA 1:11.71
6 Faherty, Justin R 11 QSTS-VA 1:11.85
7 Preston, Charlie P 11 QSTS-VA 1:16.05
8 Giraudeau, Luke P 11 SCAT-VA 1:16.48
9 Rush, Alex S 11 STRM-VA 1:25.83
10 Lumpkin, Austin T 12 GRTD-VA 1:26.62
11 Ferguson, Daniel J 11 STRM-VA 1:52.43
Event 25 Girls 13-14 100 Yard Freestyle
Name Age Team Finals Time
 
1 Covert, Rachel O 14 QSTS-VA 59.55
2 Lane, Annie M 13 SCAT-VA 1:00.47
3 Wingfield, Katy V 13 QSTS-VA 1:04.54
4 Shoemaker, Carson E 14 QSTS-VA 1:04.56
5 Orrison, Addie C 14 STRM-VA 1:04.60
6 Green, Hannah E 14 QSTS-VA 1:04.61
7 Alston, Morgan S 13 QSTS-VA 1:05.14
8 Sweeney, Katie M 14 QSTS-VA 1:05.49
9 Fracassa, Maryrose 13 QSTS-VA 1:06.70
10 White, Kayla A 13 SCAT-VA 1:06.75
11 Dudley, Mollie E 14 STRM-VA 1:11.55
12 LaRock, Emily A 13 STRM-VA 1:14.07
Event 25 Girls 15 & Over 100 Yard Freestyle
Name Age Team Finals Time
 
1 Hollingsworth, Audrey P 17 STRM-VA 59.22
2 Hess, Kelsey F 17 STRM-VA 1:04.00
3 Candler, Leah R 16 STRM-VA 1:08.19
4 Ayala, Lexi A 15 QSTS-VA 1:08.65
 
Event 26 Boys 13-14 100 Yard Freestyle
Name Age Team Finals Time
 
1 Dalton, Bradley J 14 QSTS-VA 56.50
2 Redenz, Robert G 14 QSTS-VA 1:01.81
3 Harris, Will K 14 SCAT-VA 1:02.55
4 Sweeney, Evan G 13 QSTS-VA 1:03.19
5 Dean, Bo B 13 QSTS-VA 1:05.78
6 Smith, Alan G 13 STRM-VA 1:06.21
7 Walden, Forrest S 14 STRM-VA 1:11.59
8 Fleetwood, Taylor T 14 STRM-VA 1:12.21
9 Miller, Ben J 13 SCAT-VA 1:16.96
--- Giraudeau, Micah T 13 SCAT-VA NS
Event 26 Boys 15 & Over 100 Yard Freestyle
Name Age Team Finals Time
 
1 Kitchen, James C 17 STRM-VA 53.99
2 Drahos, Paul Z 16 STRM-VA 1:01.05
3 Smith, Aaron W 17 STRM-VA 1:01.57
--- London, Ryan R 15 STRM-VA NS
Event 27 Girls 11-12 200 Yard IM
Name Age Team Finals Time
 
1 Newton, Kasey A 12 QSTS-VA 2:24.87
2 Shoemaker, Jordan M 12 QSTS-VA 2:29.62
3 Payne, Samantha J 12 QSTS-VA 2:34.59
4 Crawford, Claire L 12 QSTS-VA 2:34.87
5 Fleming, Gaby E 12 QSTS-VA 2:37.56
6 Magnusson, Elizabeth A 12 QSTS-VA 2:37.98
7 Covington, Taylor R 11 QSTS-VA 2:47.18
8 Dambacher, Kelsey N 12 QSTS-VA 2:50.96
9 Nezelek, Kate A 11 QSTS-VA 2:56.79
10 Braillier, Katie M 11 QSTS-VA 3:10.87
--- Byrum, Hannah K 11 QSTS-VA NS
Event 28 Boys 11-12 200 Yard IM
Name Age Team Finals Time
 
1 McNeal, Matthew J 12 QSTS-VA 2:23.62
2 Rosser, Hank H 11 QSTS-VA 2:44.17
3 Phelps, Clark A 12 QSTS-VA 2:58.11
4 Buscaglia, Ryan J 11 QSTS-VA 2:58.83
5 Preston, Charlie P 11 QSTS-VA 3:01.45
6 Giraudeau, Luke P 11 SCAT-VA 3:15.87
Event 29 Girls 13-14 400 Yard IM
Name Age Team Finals Time
 
1 Martinez, Susana I 13 QSTS-VA 5:37.45
2 Douglas, Antonia M 13 QSTS-VA 5:59.71
Event 30 Boys 13-14 400 Yard IM
Name Age Team Finals Time
 
--- Sweeney, Evan G 13 QSTS-VA DQ
Event 31 Girls 11-12 100 Yard Backstroke
Name Age Team Finals Time
 
1 Newton, Kasey A 12 QSTS-VA 1:08.03
2 Bilski, Emma C 11 QSTS-VA 1:09.33
3 Shoemaker, Jordan M 12 QSTS-VA 1:11.07
4 Covington, Taylor R 11 QSTS-VA 1:17.00
5 Crawford, Claire L 12 QSTS-VA 1:17.30
 
6 Dambacher, Kelsey N 12 QSTS-VA 1:18.98
7 Shoemaker, Megan C 11 QSTS-VA 1:20.44
8 Magnusson, Elizabeth A 12 QSTS-VA 1:21.63
9 McNeal, Rachel S 11 QSTS-VA 1:25.64
10 Braillier, Katie M 11 QSTS-VA 1:29.07
11 Wolver, Emily G 12 QSTS-VA 1:30.54
12 Mines, Harrison S 12 STRM-VA 1:31.14
13 Schick, Rosemary C 11 QSTS-VA 1:33.62
--- Haskett, Caitlin M 11 STRM-VA DQ
--- Byrum, Hannah K 11 QSTS-VA NS
Event 32 Boys 11-12 100 Yard Backstroke
Name Age Team Finals Time
 
1 McBryde, Joshua C 12 QSTS-VA 1:10.10
2 Orrison, Will 12 STRM-VA 1:11.31
3 Meffert, Phillip E 11 QSTS-VA 1:19.34
4 Buscaglia, Ryan J 11 QSTS-VA 1:19.41
5 Faherty, Justin R 11 QSTS-VA 1:19.92
6 Phelps, Clark A 12 QSTS-VA 1:22.51
7 Preston, Charlie P 11 QSTS-VA 1:27.25
8 Rush, Alex S 11 STRM-VA 1:36.33
9 Lumpkin, Austin T 12 GRTD-VA 1:40.43
10 Ferguson, Daniel J 11 STRM-VA 2:06.44
Event 33 Girls 13-14 100 Yard Backstroke
Name Age Team Finals Time
 
1 Lane, Annie M 13 SCAT-VA 1:08.12
2 Alston, Morgan S 13 QSTS-VA 1:11.72
3 Wingfield, Katy V 13 QSTS-VA 1:11.96
4 Fracassa, Maryrose 13 QSTS-VA 1:13.39
5 Shoemaker, Carson E 14 QSTS-VA 1:14.15
6 Sweeney, Katie M 14 QSTS-VA 1:14.32
7 Covert, Rachel O 14 QSTS-VA 1:14.78
8 Orrison, Addie C 14 STRM-VA 1:15.82
9 Granger, Megan E 13 QSTS-VA 1:16.13
10 White, Kayla A 13 SCAT-VA 1:16.79
11 Green, Hannah E 14 QSTS-VA 1:17.98
12 Dudley, Mollie E 14 STRM-VA 1:22.13
13 LaRock, Emily A 13 STRM-VA 1:25.38
Event 33 Girls 15 & Over 100 Yard Backstroke
Name Age Team Finals Time
 
1 Hollingsworth, Audrey P 17 STRM-VA 1:12.01
Event 34 Boys 13-14 100 Yard Backstroke
Name Age Team Finals Time
 
1 Dalton, Bradley J 14 QSTS-VA 1:08.95
2 Redenz, Robert G 14 QSTS-VA 1:13.78
3 Harris, Will K 14 SCAT-VA 1:17.74
4 Parrish, Daniel D 13 QSTS-VA 1:17.89
5 Smith, Alan G 13 STRM-VA 1:19.86
6 Dean, Bo B 13 QSTS-VA 1:20.47
7 Walden, Forrest S 14 STRM-VA 1:23.61
8 Fleetwood, Taylor T 14 STRM-VA 1:27.13
9 Miller, Ben J 13 SCAT-VA 1:31.12
Event 34 Boys 15 & Over 100 Yard Backstroke
Name Age Team Finals Time
 
1 Kitchen, James C 17 STRM-VA 1:07.80
2 Drahos, Paul Z 16 STRM-VA 1:08.22
 
(Event 34 Boys 15 & Over 100 Yard Backstroke)
Name Age Team Finals Time
 
3 Parrish, Joshua M 15 QSTS-VA 1:10.47
4 Smith, Aaron W 17 STRM-VA 1:24.40
Event 35 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Shoemaker, Jordan M 12 QSTS-VA 38.74
2 Crawford, Claire L 12 QSTS-VA 39.14
3 Magnusson, Elizabeth A 12 QSTS-VA 39.84
4 Covington, Taylor R 11 QSTS-VA 43.27
5 McBryde, Cassie N 11 QSTS-VA 45.03
6 Nezelek, Kate A 11 QSTS-VA 46.67
7 Braillier, Katie M 11 QSTS-VA 46.77
8 Schick, Rosemary C 11 QSTS-VA 47.03
9 Wolver, Emily G 12 QSTS-VA 47.56
10 Shoemaker, Megan C 11 QSTS-VA 47.68
11 Mines, Harrison S 12 STRM-VA 50.61
--- Williams, Emma R 11 STRM-VA NS
--- Byrum, Hannah K 11 QSTS-VA NS
Event 36 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 McNeal, Matthew J 12 QSTS-VA 35.22
2 Meffert, Phillip E 11 QSTS-VA 41.15
3 Lumpkin, Austin T 12 GRTD-VA 44.34
*4 Faherty, Justin R 11 QSTS-VA 46.79
*4 Giraudeau, Luke P 11 SCAT-VA 46.79
6 Rush, Alex S 11 STRM-VA 56.43
7 Ferguson, Daniel J 11 STRM-VA 1:00.42
Event 37 Girls 11-12 200 Yard Breaststroke
Name Age Team Finals Time
 
1 Fleming, Gaby E 12 QSTS-VA 2:49.61
2 Bilski, Emma C 11 QSTS-VA 2:56.08
3 Payne, Samantha J 12 QSTS-VA 2:56.61
4 McNeal, Rachel S 11 QSTS-VA 3:08.15
5 Dambacher, Kelsey N 12 QSTS-VA 3:17.77
Event 37 Girls 13-14 200 Yard Breaststroke
Name Age Team Finals Time
 
1 Lane, Annie M 13 SCAT-VA 2:39.57
2 Covert, Rachel O 14 QSTS-VA 2:43.20
3 Alston, Morgan S 13 QSTS-VA 2:52.98
4 Granger, Megan E 13 QSTS-VA 3:10.19
5 Douglas, Antonia M 13 QSTS-VA 3:13.81
6 White, Kayla A 13 SCAT-VA 3:14.58
7 Martinez, Susana I 13 QSTS-VA 3:17.01
Event 37 Girls 15 & Over 200 Yard Breaststroke
Name Age Team Finals Time
 
1 Hess, Kelsey F 17 STRM-VA 3:02.43
2 Ayala, Lexi A 15 QSTS-VA 3:05.77
3 Candler, Leah R 16 STRM-VA 3:16.43
Event 38 Boys 11-12 200 Yard Breaststroke
Name Age Team Finals Time
 
1 McNeal, Matthew J 12 QSTS-VA 2:44.68
2 Orrison, Will 12 STRM-VA 3:08.78
3 Rosser, Hank H 11 QSTS-VA 3:14.74
 
4 Preston, Charlie P 11 QSTS-VA 3:19.32
Event 38 Boys 13-14 200 Yard Breaststroke
Name Age Team Finals Time
 
1 Sweeney, Evan G 13 QSTS-VA 2:47.83
2 Harris, Will K 14 SCAT-VA 3:11.24
3 Smith, Alan G 13 STRM-VA 3:18.13
4 Fleetwood, Taylor T 14 STRM-VA 3:42.47
--- Giraudeau, Micah T 13 SCAT-VA NS
Event 38 Boys 15 & Over 200 Yard Breaststroke
Name Age Team Finals Time
 
1 Kitchen, James C 17 STRM-VA 2:35.83
2 Parrish, Joshua M 15 QSTS-VA 2:59.61
3 Smith, Aaron W 17 STRM-VA 3:07.73
--- London, Ryan R 15 STRM-VA NS
Event 39 Girls 11-12 100 Yard Butterfly
Name Age Team Finals Time
 
1 Magnusson, Elizabeth A 12 QSTS-VA 1:10.62
2 Covington, Taylor R 11 QSTS-VA 1:15.03
3 McBryde, Cassie N 11 QSTS-VA 1:16.16
4 Shoemaker, Megan C 11 QSTS-VA 1:26.26
5 Bilski, Emma C 11 QSTS-VA 1:30.13
6 Nezelek, Kate A 11 QSTS-VA 1:31.86
7 Wolver, Emily G 12 QSTS-VA 1:34.12
8 Schick, Rosemary C 11 QSTS-VA 1:35.89
--- Byrum, Hannah K 11 QSTS-VA NS
Event 40 Boys 11-12 100 Yard Butterfly
Name Age Team Finals Time
 
1 McBryde, Joshua C 12 QSTS-VA 1:07.44
2 Buscaglia, Ryan J 11 QSTS-VA 1:24.12
3 Phelps, Clark A 12 QSTS-VA 1:24.25
4 Faherty, Justin R 11 QSTS-VA 1:27.61
5 Rosser, Hank H 11 QSTS-VA 1:27.95
6 Meffert, Phillip E 11 QSTS-VA 1:32.88
Event 41 Girls 13-14 100 Yard Butterfly
Name Age Team Finals Time
 
1 Covert, Rachel O 14 QSTS-VA 1:08.24
2 Wingfield, Katy V 13 QSTS-VA 1:13.95
3 Martinez, Susana I 13 QSTS-VA 1:15.73
4 Fracassa, Maryrose 13 QSTS-VA 1:19.92
5 Sweeney, Katie M 14 QSTS-VA 1:22.22
6 Douglas, Antonia M 13 QSTS-VA 1:22.89
7 Granger, Megan E 13 QSTS-VA 1:23.00
8 Alston, Morgan S 13 QSTS-VA 1:24.16
9 Green, Hannah E 14 QSTS-VA 1:25.69
10 LaRock, Emily A 13 STRM-VA 1:43.22
Event 41 Girls 15 & Over 100 Yard Butterfly
Name Age Team Finals Time
 
